/* SA Panchang - Hora Specific Styles */

.sa-hora-detailed{position:relative}

/* Planet pills (needed for detailed hora table) */
.sa-hora-detailed .sa-planet{display:inline-flex;align-items:center;gap:12px;font-size:16px;font-weight:700;line-height:1.3;color:#4a2d17!important}
.sa-hora-detailed .sa-planet-dot{position:relative;width:10px;height:10px;border-radius:50%;display:inline-block;flex-shrink:0}
.sa-hora-detailed .sa-planet-dot::after{content:"";position:absolute;inset:-5px;border-radius:50%;background:inherit;filter:blur(8px);opacity:.55;z-index:-1}
.sa-hora-detailed .sa-planet-sun .sa-planet-dot{background:#f59f0b;box-shadow:0 0 0 3px rgba(245,159,11,.15),0 0 14px rgba(245,159,11,.5)}
.sa-hora-detailed .sa-planet-moon .sa-planet-dot{background:#94a3b8;box-shadow:0 0 0 3px rgba(148,163,184,.15),0 0 14px rgba(148,163,184,.45)}
.sa-hora-detailed .sa-planet-mars .sa-planet-dot{background:#ef4444;box-shadow:0 0 0 3px rgba(239,68,68,.14),0 0 14px rgba(239,68,68,.45)}
.sa-hora-detailed .sa-planet-mercury .sa-planet-dot{background:#10b981;box-shadow:0 0 0 3px rgba(16,185,129,.14),0 0 14px rgba(16,185,129,.45)}
.sa-hora-detailed .sa-planet-jupiter .sa-planet-dot{background:#facc15;box-shadow:0 0 0 3px rgba(250,204,21,.15),0 0 14px rgba(250,204,21,.48)}
.sa-hora-detailed .sa-planet-venus .sa-planet-dot{background:#ec4899;box-shadow:0 0 0 3px rgba(236,72,153,.14),0 0 14px rgba(236,72,153,.44)}
.sa-hora-detailed .sa-planet-saturn .sa-planet-dot{background:#3b82f6;box-shadow:0 0 0 3px rgba(59,130,246,.14),0 0 14px rgba(59,130,246,.45)}
.sa-hora-detailed .sa-current .sa-planet-dot{animation:hc-blink 2s infinite ease-in-out}
@keyframes hc-blink {
    0%,100% {
        opacity: 1;
        transform: translateY(-50%) scale(1)
    }

    50% {   
        opacity: .5;
        transform: translateY(-50%) scale(.8)
    }
}